TOOLS AND RESOURCES HACKED TOGETHER ON A SINGLE PAGE
Below is a collection of resources that I use frequently for crafting digital wares.
*This page doesn't look great. It's kinda not meant to. One day I might come back to pretty it up, but I most likely won't., but maybe, but probably not.
Video Reference Calculators
Exposure
COLORS INFOS
SMPTE Colors
| COLOR | Studio R'G'B' | 8 bit Y'PbPr | 10 bit Y'PbPr | 12 bit Y'PbPr | Full RGB |
|---|---|---|---|---|---|
| 40% Gray | 104-104-104 | 104-128-128 | 414-512-512 | 1658-2048-2048 | 102-102-102 |
| 75% White | 180-180-180 | 180-128-128 | 721-512-512 | 2884-2048-2048 | 191-191-191 |
| 75% Yellow | 180-180-16 | 168-44-136 | 674-176-543 | 2694-704-2171 | 191-191-0 |
| 75% Cyan | 16-180-180 | 145-147-44 | 581-589-176 | 2325-2356-704 | 0-191-190 |
| 75% Green | 16-180-16 | 133-63-52 | 534-253-207 | 2136-1012-827 | 0-191-0 |
| 75% Magenta | 180-16-180 | 63-193-204 | 251-771-817 | 1004-3084-3292 | 191-0-192 |
| 75% Red | 180-16-16 | 51-109-212 | 204-435-848 | 815-1740-3392 | 191-0-1 |
| 75% Blue | 16-16-180 | 28-212-120 | 111-848-481 | 446-3392-1925 | 0-0-191 |
| Black | 16-16-16 | 16-128-128 | 64-512-512 | 256-2048-2048 | 0-0-0 |
| +Q | 72-16-118 | 35-174-152 | 141-697-606 | 564-2787-2425 | 65-0-119 |
| +I | 106-52-16 | 61-103-157 | 245-412-629 | 982-1648-2516 | 104-42-0 |
| -I | 16-70-106 | 61-153-99 | 244-612-395 | 976-2448-1580 | 0-63-105 |
Base Web HTML/CSS, Hex Colors, and RGB values
| Color | HTML / CSS Name |
Hex Code #RRGGBB |
Decimal Code (R,G,B) |
|---|---|---|---|
| Black | #000000 | (0,0,0) | |
| White | #FFFFFF | (255,255,255) | |
| Red | #FF0000 | (255,0,0) | |
| Lime | #00FF00 | (0,255,0) | |
| Blue | #0000FF | (0,0,255) | |
| Yellow | #FFFF00 | (255,255,0) | |
| Cyan / Aqua | #00FFFF | (0,255,255) | |
| Magenta / Fuchsia | #FF00FF | (255,0,255) | |
| Silver | #C0C0C0 | (192,192,192) | |
| Gray | #808080 | (128,128,128) | |
| Maroon | #800000 | (128,0,0) | |
| Olive | #808000 | (128,128,0) | |
| Green | #008000 | (0,128,0) | |
| Purple | #800080 | (128,0,128) | |
| Teal | #008080 | (0,128,128) | |
| Navy | #000080 | (0,0,128) |
Codecs with Alpha Layers
- Apple Animation
- ProRes 4444
- Avid DNxHD
- Avid DNxHR
- Avid Meridien
- Cineon
- DPX
- GoPro Cineform RGB 12-bit with alpha at Maximum Bit Depth
- Maya IFF
- OpenEXR Sequence with Alpha
- PNG Sequence with Alpha
- Targa
- TIFF